A strong European partnership
TISGRADE is a broad European partnership working across key transport corridors and urban nodes. Its public and private partners help to improve traffic information services across a large part of the European road network.
Countries involved
The partnership includes organisations from over 20 countries:
Austria, Belgium, Croatia, Cyprus, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Malta, the Netherlands, Norway, Portugal, Slovenia, Spain and Sweden.
| Partner | Country |
|---|---|
| AustriaTech | Austria |
| Federal Ministry of Innovation, Mobility and Infrastructure | Denmark |
| Flemish Agency for Roads and Traffic | Belgium |
| LANTIS | Belgium |
| Movias | Belgium |
| National Geographical Institute | Belgium |
| Public Works Department Cyprus | Cyprus |
| The Road and Motorway Directorate of the Czech Republic | Czech Republic |
| Autobahn | Germany |
| Federal Highway Research Institute (BASt) | Germany |
| Bavaria | Germany |
| German Federal Ministry of Transport | Germany |
| Danish Road Directorate | Denmark |
| Spanish Directorate-General for Traffic | Spain |
| Traffic Management Company Fintraffic Ltd | Finland |
| Fintraffic Road Ltd | Finland |
| CEREMA | France |
| Greek Nea Odos SA | Greece |
| Greek Ministry of Infrastructure and Transport | Greece |
| Croatian Roads | Croatia |
| Exyond | Italy |
| Hungarian Ministry of the Sea, Transport and Infrastructure | Hungary |
| Hungarian Public Roads | Hungary |
| Hungarian Ministry of Construction and Transport | Hungary |
| Via Lietuva | Lithuania |
| HITEC | Luxembourg |
| State Limited Liability Company Latvian State Roads | Latvia |
| Authority for Transport in Malta | Malta |
| Dutch Ministry of Infrastructure and Water Management | Netherlands |
| Norwegian Public Roads Administration | Norway |
| ARMIS - Information Systems Ltd. | Portugal |
| Portugese Institute for mobility and transport | Portugal |
| Swedish Transport Administration | Swedish Transport Administration |
| Ministry of Infrastructure Slovenia | Slovenia |
Pre-deployment validation locations
TISGRADE tests its approach in a wide range of real-life environments, such as cities, regions and corridors, before moving towards larger-scale deployment.
These pre-deployment validation locations include:
| Pre-deployment validation location | Country |
|---|---|
| Region of Flanders | Belgium |
| City of Amsterdam | Netherlands |
| City of Helmond | Netherlands |
| Nicosia District | Cyprus |
| Port of La Spezia | Italy |
| City of Gothenburg | Sweden |
| Mediterranean region | France |
| City of Lisbon | Portugal |
| North-South Alpine crossing corridors | Austria |
| Trento | Italy |
| Nationwide main roads and tunnels | Finland |
| Interurban Spain | Spain |
| Palaio Faliro, Athens | Greece |
| Motorways and secondary roads | Slovenia |
| Region of Peloponnese | Greece |
| Croatian state roads | Croatia |
Service providers
The following service providers are involved in the project:
Network partners
TISGRADE works together with the following network partners:
Project ambassadors
TISGRADE is also supported by the following project ambassadors:
Project coordination
The project is coordinated by the Dutch National Road Traffic Data Portal (NDW).